Home

Note: This is no longer the current timetable


Route N35

Clapham Junction - Brixton - Camberwell - Bank - Shoreditch - Tottenham Court Road Station

Night Bus

Weeknights           Weekends          

N35 Sunday night/Mon morning to Thursday night/Fri morning towards Tottenham Court Road Stn     Other direction    Weekends


Clapham Junction, Meyrick Arms                    0035 0105 0135 0205 0235 0305 0335
Clapham Common Station                            0043 0113 0143 0213 0243 0313 0343
Brixton Station                                   0049 0119 0149 0219 0249 0319 0349
Loughborough Junction Station                     0054 0124 0154 0224 0254 0324 0354
Camberwell Green, Denmark Hill                    0058 0128 0158 0228 0258 0328 0358
Elephant & Castle, Tabernacle                     0108 0138 0208 0238 0308 0338 0408
London Bridge, Southwark Cathedral                0114 0144 0214 0244 0314 0344 0414
Liverpool Street Station, Bishopsgate             0119 0149 0219 0249 0319 0349 0419
Shoreditch High Street, Great Eastern Street      0122 0152 0222 0252 0322 0352 0422
Clerkenwell Green                                 0127 0157 0227 0257 0327 0357 0427
Holborn, Bloomsbury Square                        0130 0200 0230 0300 0330 0400 0430
St Giles High Street, Denmark Street              0132 0202 0232 0302 0332 0402 0432

N35 Sunday night/Monday morning to Thursday night/Friday morning towards Clapham Junction      Other direction      Weekends


Tottenham Court Road Station, New Oxford Street   0020           50 20          0420
Holborn, Bloomsbury Square                        0023           53 23          0423
Clerkenwell Road, St John's Square                0027 Then      57 27          0427
Shoreditch,Church (High Street)                   0034 every 30  04 34          0434
Liverpool Street Station, Bishopsgate             0038 minutes   08 38          0438
London Bridge, Southwark Cathedral                0044 at        14 44          0444
Elephant & Castle, Tabernacle                     0051 these     21 51 until    0451
Camberwell Green, Denmark Hill                    0059 minutes   29 59          0459
Loughborough Junction Station                     0103 past      33 03          0503
Brixton Station                                   0108 the hour  38 08          0508
Clapham Common Station                            0115           45 15          0515
Clapham Junction, Falcon                          0122           52 22          0522

N35 Friday night/Sat morning and Sat night/Sun morning towards Tottenham Court Road Station    Other direction      Weeknights


Clapham Junction, Meyrick Arms                    0035 0047 0059 0111 0123 0135 0147 0159 0211 0223 0235 0247 0259 0311 0323 0335
Clapham Common Station                            0044 0056 0108 0120 0132 0144 0156 0208 0220 0232 0244 0256 0308 0319 0331 0343
Brixton Station                                   0053 0105 0117 0129 0141 0153 0205 0217 0229 0241 0253 0305 0315 0326 0338 0350
Loughborough Junction Station                     0059 0111 0123 0135 0147 0159 0211 0223 0235 0247 0259 0310 0320 0331 0343 0355
Camberwell Green, Denmark Hill                    0104 0116 0128 0140 0152 0204 0216 0228 0240 0252 0304 0314 0324 0335 0347 0359
Elephant & Castle, Tabernacle                     0115 0127 0139 0151 0203 0215 0227 0239 0251 0303 0314 0324 0334 0345 0357 0409
London Bridge, Southwark Cathedral                0123 0135 0147 0159 0211 0223 0235 0247 0259 0310 0321 0331 0341 0352 0404 0416
Liverpool Street Station, Bishopsgate             0129 0141 0153 0205 0217 0229 0241 0253 0305 0316 0327 0337 0347 0358 0410 0422
Shoreditch High Street, Great Eastern Street      0134 0146 0158 0210 0222 0234 0246 0258 0308 0319 0330 0340 0350 0401 0413 0425
Clerkenwell Green                                 0143 0155 0207 0219 0231 0243 0255 0307 0314 0325 0336 0346 0356 0407 0419 0431
Holborn, Bloomsbury Square                        0147 0159 0211 0223 0235 0247 0259 0310 0317 0328 0339 0349 0359 0410 0422 0434
St Giles High Street, Denmark Street              0152 0204 0216 0228 0240 0252 0304 0313 0320 0331 0342 0352 0402 0413 0425 0437

N35 Friday night/Saturday morning and Saturday night/Sunday morning towards Clapham Junction   Other direction      Weeknights


Tottenham Court Road Station, New Oxford Street   0020           32 44 56 08 20           0244 0256 0308 0320 0332 0344 0356 0408 0420
Holborn, Bloomsbury Square                        0024           36 48 00 12 24           0248 0300 0312 0324 0336 0348 0400 0411 0423
Clerkenwell Road, St John's Square                0029 Then      41 53 05 17 29           0253 0305 0317 0329 0341 0353 0403 0414 0426
Shoreditch,Church (High Street)                   0038 every 12  50 02 14 26 38           0302 0314 0326 0338 0350 0402 0410 0421 0433
Liverpool Street Station, Bishopsgate             0044 minutes   56 08 20 32 44           0308 0320 0332 0344 0356 0406 0414 0425 0437
London Bridge, Southwark Cathedral                0051 at        03 15 27 39 51           0315 0327 0339 0351 0403 0412 0420 0431 0443
Elephant & Castle, Tabernacle                     0100 these     12 24 36 48 00 until     0324 0336 0348 0400 0410 0419 0427 0438 0450
Camberwell Green, Denmark Hill                    0109 minutes   21 33 45 57 09           0333 0345 0357 0408 0418 0427 0435 0446 0458
Loughborough Junction Station                     0113 past      25 37 49 01 13           0337 0349 0401 0411 0421 0430 0438 0449 0501
Brixton Station                                   0120 the hour  32 44 56 08 20           0344 0356 0407 0417 0427 0436 0444 0455 0507
Clapham Common Station                            0129           41 53 05 17 29           0353 0405 0415 0425 0435 0444 0452 0503 0515
Clapham Junction, Falcon                          0138           50 02 14 26 38           0402 0412 0422 0432 0442 0451 0459 0510 0522

Public holidays: Different service patterns may apply around bank holidays, with substantial enhancements on certain nights, but no service on the night before or after Christmas Day. Fuller details of arrangements over Easter and Christmas/New Year can be found via the home page nearer the time.

Operated by Abellio London for London Buses

Timetable revised 28/04/13. Temporarily diverted westbound in Clapham Junction area between 07/05/13 and 29/07/13 inclusive, and in both directions between 26/09/13 and 31/10/13 inclusive.

Route record

Clapham Junction - Brixton - Camberwell - Bank - Shoreditch - Tottenham Court Road
Clapham Junction Station Meyrick Arms - Falcon Road - St John's Road - Battersea Rise - Clapham Common North Side - Long Road - Clapham Common South Side - Clapham Common Station - Clapham Park Road - Acre Lane - Brixton Road - Brixton Station - Brixton Road - Gresham Road - Coldharbour Lane - Loughborough Junction Station - Coldharbour Lane - Denmark Hill - Camberwell Green - Camberwell Road - Walworth Road - Elephant & Castle Station - Newington Causeway - Borough High Street - Borough Station - Borough High Street - London Bridge Station - London Bridge - King William Street - Monument Station - Gracechurch Street - Bishopsgate - Liverpool Street Station - Norton Folgate - Shoreditch High Street - Shoreditch High Street Station - Great Eastern Street - Old Street - Old Street Station - Old Street - Clerkenwell Road - Theobalds Road - Vernon Place (for Holborn Station) - Bloomsbury Way - New Oxford Street - St Giles High Street - Tottenham Court Road Station St Giles High Street

Tottenham Court Road Station - Shoreditch - Bank - Camberwell - Brixton - Clapham Junction
Tottenham Court Road Station - New Oxford Street - Bloomsbury Way - Vernon Place (for Holborn Station) - Theobalds Road - Clerkenwell Road - Old Street - Old Street Station - Old Street - Shoreditch High Street - Shoreditch High Street Station - Shoreditch High Street - Norton Folgate - Liverpool Street Station - Bishopsgate - Gracechurch Street - Monument Station - King William Street - London Bridge - London Bridge Station - Borough High Street - Borough Station - Borough High Street - Newington Causeway - Elephant & Castle Station - Walworth Road - Camberwell Road - Camberwell Green - Denmark Hill - Coldharbour Lane - Loughborough Junction Station - Coldharbour Lane - Gresham Road - Brixton Road - Brixton Station - Brixton Road - Effra Road - St Matthew's Road - Brixton Hill - Acre Lane - Clapham Park Road - Clapham Common Station - Clapham Common South Side - Long Road - Clapham Common North Side - Battersea Rise - St John's Road - Falcon Road - Clapham Junction Station Meyrick Arms

Home

Note: This is no longer the current timetable